Used Cars, SUVs, Trucks for Sale in Waterloo
2018 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
CREW CAB | LARIAT SPECIAL EDITION | 5.0 L| 5.5 BOX | APPLE CARPLAY/SPRAY IN LINER
Price: $42,588Finance from $296*(Bi-weekly)$42,588 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $11,321).
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
VIN: | 1FTEW1E5XJFD46912 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LP0963 |
Includes snow tires on wheels
Price: $26,388Finance from $184*(Bi-weekly)$26,388 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,015).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1DR2MM2JC676218 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | FC152A |
TITANIUM | SPORT APPEARANCE PKG | 4WD | PANORAMIC ROOF | LEATHER | ONE OWNER | LOW KM |
Price: $24,388Finance from $170*(Bi-weekly)$24,388 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,483).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9J97JUC83294 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1004 |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
CREW CAB | XLT | XTR | 4X4 | TRAILER TOW PKG| 5.5' BOX |
Price: $32,888Finance from $229*(Bi-weekly)$32,888 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,743).
Plus HST and License.
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1EB1JFD65077 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LP1008 |
TITANIUM | SPORT APPEARANCE PKG | 4WD | PANORAMIC ROOF | LEATHER | ONE OWNER | LOW KM |
Price: $24,988Finance from $174*(Bi-weekly)$24,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,643).
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J98JUB47286 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ZC230A |
SEL | 4WD | | SYNC CONNECT | NAVIGATION | WINTER/RIMS
Price: $20,988Finance from $146*(Bi-weekly)$20,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,580).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD0JUA38511 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | ZC214A |
SPORT APPEARANCE PKG | TWIN PANEL MOONROOF | 4WD | POWER LIFTGATE
Price: $33,588Finance from $234*(Bi-weekly)$33,588 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,929).
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D85JGC49977 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LP1026 |
2018 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
CREW CAB | XLT | SPECIAL EDITION | 5.0 L| 5.5 BOX | APPLE CARPLAY/ANDROID AUTO
Price: $38,988Finance from $271*(Bi-weekly)$38,988 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,364).
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTEW1E52JFD35743 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LP1027 |
SEL | FWD | PANORAMIC ROOF | NAVIGATION | SIRIUS | ONE OWNER
Price: $21,488Finance from $149*(Bi-weekly)$21,488 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,712).
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU0HDXJUD45289 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ESB801A |
Loading More Vehicles ...
